<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testimonials</title>
	<atom:link href="http://www.theleanmachine.com/about/testimonials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theleanmachine.com</link>
	<description>Lean ISO 9001 Implementation, Document Management Software, Quality Management Software, ISO Software, and Lean Manufacturing</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Efrain - QA Managaer</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-61</link>
		<dc:creator>Efrain - QA Managaer</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-61</guid>
		<description>Your software has been one of our best investments! It has been a key tool to get the ISO 9001:2008 certification.</description>
		<content:encoded><![CDATA[<p>Your software has been one of our best investments! It has been a key tool to get the ISO 9001:2008 certification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-58</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Mon, 02 Aug 2010 03:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-58</guid>
		<description>We just had an CA FDA audit Thurs/Fri and the Rejected Materials and Complaint modules were audited, she liked what she saw, she even asked for the name of the software.

Thanks again for your help making sure everything was running smoothly.</description>
		<content:encoded><![CDATA[<p>We just had an CA FDA audit Thurs/Fri and the Rejected Materials and Complaint modules were audited, she liked what she saw, she even asked for the name of the software.</p>
<p>Thanks again for your help making sure everything was running smoothly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-57</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-57</guid>
		<description>I was just in a meeting with our management team and the new reports you added for us were a big hit.  We can now look at our returned material records in a way that makes sense for our company.  Thanks!</description>
		<content:encoded><![CDATA[<p>I was just in a meeting with our management team and the new reports you added for us were a big hit.  We can now look at our returned material records in a way that makes sense for our company.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-39</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-39</guid>
		<description>Just wanted to let you know that we really like .023 revision. I personally think the addition of the icons gives a great appearance. The other features, pull down menus, makes it easier to maneuver through the system. I meant to send my comments earlier, but we have received a couple of Nor’easters that dropped a few feet of snow in our area.

Thanks for the continued improvements!</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that we really like .023 revision. I personally think the addition of the icons gives a great appearance. The other features, pull down menus, makes it easier to maneuver through the system. I meant to send my comments earlier, but we have received a couple of Nor’easters that dropped a few feet of snow in our area.</p>
<p>Thanks for the continued improvements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-20</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-20</guid>
		<description>The new website looks great! I also wanted to thank you for the many years of truely excellent customer support. Your willingness to encorporate my litte suggestions has helped us create a trully effient process for managing our management reviews, internal audits, and document control.  The Lean Machine has become a critcal business app we would be lost without it.  Thanks again!</description>
		<content:encoded><![CDATA[<p>The new website looks great! I also wanted to thank you for the many years of truely excellent customer support. Your willingness to encorporate my litte suggestions has helped us create a trully effient process for managing our management reviews, internal audits, and document control.  The Lean Machine has become a critcal business app we would be lost without it.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-18</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-18</guid>
		<description>David,

Just looked at the FMEA update.  Its perfect, could not of asked for a better solution!!  Thanks a million.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Just looked at the FMEA update.  Its perfect, could not of asked for a better solution!!  Thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Burgess</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-17</link>
		<dc:creator>Glen Burgess</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-17</guid>
		<description>&quot;I did 4 demos on products that ranged in price from $500 to $5000 which included TLM. I also must have briefly looked at another 10-20 software packages over several weeks. I based my decision on the following features....price, ease of use and navigation, # features, look and appearance. One big thing that immediately &quot;killed&quot; some of the other packages was the inability to speak with someone on the phone. Some websites did not even list their address or phone#.. I think the ability to actually talk to someone on the phone is very important in this type software due the differences in the type of quality checks and companies that may use the software. I was looking for a true windows type of system that covered all the elements of the ISO standard. Screen shots seemed to keep my interest and get me to research the software more. I also like to see consistency and simplicity in the navigation. One of the most expensive packages I liked was definitely capable but I did not like the look and the complexity of navigation. I think you lose a customer if it begins to look to difficult to maintain.</description>
		<content:encoded><![CDATA[<p>&#8220;I did 4 demos on products that ranged in price from $500 to $5000 which included TLM. I also must have briefly looked at another 10-20 software packages over several weeks. I based my decision on the following features&#8230;.price, ease of use and navigation, # features, look and appearance. One big thing that immediately &#8220;killed&#8221; some of the other packages was the inability to speak with someone on the phone. Some websites did not even list their address or phone#.. I think the ability to actually talk to someone on the phone is very important in this type software due the differences in the type of quality checks and companies that may use the software. I was looking for a true windows type of system that covered all the elements of the ISO standard. Screen shots seemed to keep my interest and get me to research the software more. I also like to see consistency and simplicity in the navigation. One of the most expensive packages I liked was definitely capable but I did not like the look and the complexity of navigation. I think you lose a customer if it begins to look to difficult to maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob - Quality Manager</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-14</link>
		<dc:creator>Bob - Quality Manager</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-14</guid>
		<description>Just wanted to make a comment about the excellent customer service.  I know you have many customers, but your responsiveness makes us feel like we have a true partner when it comes to continuous improvement and getting the most from our quality management software. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Just wanted to make a comment about the excellent customer service.  I know you have many customers, but your responsiveness makes us feel like we have a true partner when it comes to continuous improvement and getting the most from our quality management software. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim - President of Aerospace Mfg company</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-12</link>
		<dc:creator>Jim - President of Aerospace Mfg company</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-12</guid>
		<description>Hi Dave-

Great work.  Linking modules eliminates a ton of paper and will also eliminate confusion of non-conforming parts.  We typically tag it with a red sticker, which I guess at least it is marked.  But looking at it a week later no one has a clue why is was rejected and where it belongs.  So working with TLM I am seeing that if just a hand full of rules are followed all the data, parts, and processes will fall into place.</description>
		<content:encoded><![CDATA[<p>Hi Dave-</p>
<p>Great work.  Linking modules eliminates a ton of paper and will also eliminate confusion of non-conforming parts.  We typically tag it with a red sticker, which I guess at least it is marked.  But looking at it a week later no one has a clue why is was rejected and where it belongs.  So working with TLM I am seeing that if just a hand full of rules are followed all the data, parts, and processes will fall into place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean - Laboratory Manager</title>
		<link>http://www.theleanmachine.com/about/testimonials/comment-page-1#comment-10</link>
		<dc:creator>Sean - Laboratory Manager</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://67.20.90.82/?page_id=41#comment-10</guid>
		<description>The Hospital would have been in big trouble if I hadn&#039;t found The Lean Machine in time to get our quality system ready.  It was a brutal three months, and I really appreciate all your help.  It was especially useful to be able to work from multiple locations as I released the 550 documents and procedures we needed to have in the system.

Thanks again!  Without your software it would have truly been a nightmare.</description>
		<content:encoded><![CDATA[<p>The Hospital would have been in big trouble if I hadn&#8217;t found The Lean Machine in time to get our quality system ready.  It was a brutal three months, and I really appreciate all your help.  It was especially useful to be able to work from multiple locations as I released the 550 documents and procedures we needed to have in the system.</p>
<p>Thanks again!  Without your software it would have truly been a nightmare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
