<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.theleanmachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theleanmachine.com</link>
	<description>Quality Management Software with Document, Inventory, Risk, and Compliane for ISO 9001, 13485, supplier audits, and CAPA including QuickBooks and ERP integration</description>
	<lastBuildDate>Tue, 14 May 2013 05:02:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Lean Machine Helps USF Business Students</title>
		<link>http://www.theleanmachine.com/the-lean-machine-helps-usf-business-students/</link>
		<comments>http://www.theleanmachine.com/the-lean-machine-helps-usf-business-students/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:32:17 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=6233</guid>
		<description><![CDATA[<p>I was invited to the University of San Francisco to be a guest industry coach in Professor Xiaohua Yang&#8217;s undergraduate International Negotiation class on November 9, 2012. &#160; What was particularly striking about the experience was the quality of thinking that was being displayed by the USF students, as they grappled with the nuances of having [...]</p><p>The post <a href="http://www.theleanmachine.com/the-lean-machine-helps-usf-business-students/">The Lean Machine Helps USF Business Students</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I was invited to the University of San Francisco to be a guest industry coach in Professor Xiaohua Yang&#8217;s undergraduate<a title="The Lean Machine goes to USF" href="http://www.usfca.edu/management/news/CEOs_Coach_International_Negotiation/" target="_blank"> International Negotiation class on November 9, 2012</a>.</p>
<p><a href="http://www.theleanmachine.com/wp-content/uploads/2012/12/USF3.jpg"><img class="alignleft size-full wp-image-6235" title="USF3" src="http://www.theleanmachine.com/wp-content/uploads/2012/12/USF3.jpg" alt="" width="485" height="354" /></a></p>
<p>&nbsp;</p>
<p>What was particularly striking about the experience was the quality of thinking that was being displayed by the USF students, as they grappled with the nuances of having to identify their team&#8217;s priorities and communicate them in such a way as to move the understanding of needs from both parties to a mutually beneficial conclusion.</p>
<p>It was also a chance to revisit that time in life between being a student, and being a permanent member of the work force.  With the economy showing some signs of steady recovery, but still being a tough place to find a job, the seniors in this group were feeling the pressure of this transition.</p>
<p>It occurred to me that I could probably use some interns, and if they understood what the modules within The Lean Machine did for a business, they would be getting some valuable experience in many business areas any &#8220;good employee&#8221; should know.</p>
<p>Most companies struggle with getting good QMS habits transferred from the quality professional into the work force, as it is only when the work force adopts those habits and understands where they fit into the quality system does the quality system actually have the desired effect in terms of risk management, waste reduction, and continuous improvement.</p>
<p>What if your new employee already came equipped with a solid understanding of why it was important to follow controlled procedures, or why supporting and contributing to internal audits or corrective actions was all related to the bigger picture of short cycle continuous improvement and a company&#8217;s need to identify risk and eliminate waste?</p>
<p>As a former military officer, these skills strike me as being parallel to what every new recruit needs to know to be considered a soldier.  Regardless of what role you have in a company, the quality system should be a set of basic activities everybody understands and knows how to perform.   As any decent quality system consultant will tell you,<strong> &#8220;it&#8217;s not a <span style="color: #800000;"><em>Quality </em></span>systsem, think of it like a <span style="color: #800000;"><em>Business</em></span> system.&#8221;</strong></p>
<p>We have already taken on our first two interns.  You can download the LMBS <a title="Job Description for LMBS internship program" href="http://www.theleanmachine.com/wp-content/uploads/2012/12/Job-001.pdf" target="_blank">job description for the internship program here</a>.</p>
<p><span style="color: #808080;">Writen by David Smithstein, CEO</span></p>
<p>The post <a href="http://www.theleanmachine.com/the-lean-machine-helps-usf-business-students/">The Lean Machine Helps USF Business Students</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/the-lean-machine-helps-usf-business-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLM’s Event Module with Gantt Charting</title>
		<link>http://www.theleanmachine.com/tlms-event-module-with-gantt-charting/</link>
		<comments>http://www.theleanmachine.com/tlms-event-module-with-gantt-charting/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 03:02:47 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=6018</guid>
		<description><![CDATA[<p>If you’re the type whose desk is covered in post-it notes and scribbled notes on scraps of paper, you probably have a lot to gain from optimizing your task or project management with software solutions. The Lean Machine’s Event module acts as a series of to-do lists, each of which can be linked to other [...]</p><p>The post <a href="http://www.theleanmachine.com/tlms-event-module-with-gantt-charting/">TLM’s Event Module with Gantt Charting</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you’re the type whose desk is covered in post-it notes and scribbled notes on scraps of paper, you probably have a lot to gain from optimizing your task or project management with software solutions. The Lean Machine’s Event module acts as a series of to-do lists, each of which can be linked to other modules for easy collaboration or used as a standalone project management tool.</p>
<p>Gantt charting is now being added in order to fulfill the reporting needs of more robust projects and the status reporting they usually entail.</p>
<p><a href="http://www.theleanmachine.com/wp-content/uploads/2012/11/GanttChart.png"><img class="alignleft  wp-image-6019" title="GanttChart" src="http://www.theleanmachine.com/wp-content/uploads/2012/11/GanttChart-1024x337.png" alt="" width="614" height="202" /></a></p>
<p>Get rid of that coffee-stained desk calendar and stop working so hard when you could be working smarter and saving time and money for your employees. The event module allows you to link events to controlled documents, agenda items, and strategic planning projects. You can also schedule reoccurring events with the Outlook-friendly interface, and easily transfer records via attached external files.</p>
<p>No matter how many individual tasks each scheduled event entails, The Lean Machine’s event module will help you see the bigger picture and work through multiple events simultaneously, ensuring that business is done in a timely and efficient manner.</p>
<p>The post <a href="http://www.theleanmachine.com/tlms-event-module-with-gantt-charting/">TLM’s Event Module with Gantt Charting</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/tlms-event-module-with-gantt-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management Software Sometimes Costs You More Than Budgeted</title>
		<link>http://www.theleanmachine.com/document-management-software-sometimes-costs-you-more-than-budgeted/</link>
		<comments>http://www.theleanmachine.com/document-management-software-sometimes-costs-you-more-than-budgeted/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:19:57 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5685</guid>
		<description><![CDATA[<p>Organizations sometimes end up spending more than budgeted for document management software. You might wonder how this occurs. The answer is simple. An organization looks at different solutions and looks at the key features offered within the software. However, not all software providers are upfront, so some of these key features can be add-ons and [...]</p><p>The post <a href="http://www.theleanmachine.com/document-management-software-sometimes-costs-you-more-than-budgeted/">Document Management Software Sometimes Costs You More Than Budgeted</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Organizations sometimes end up spending more than budgeted for <a href="http://www.theleanmachine.com/document-control">document management software</a>. You might wonder how this occurs. The answer is simple. An organization looks at different solutions and looks at the key features offered within the software. However, not all software providers are upfront, so some of these key features can be add-ons and upgrades that are only provided at an additional cost. After the company selects a provider and gets the software installed is when they discover certain features are not working. It is then that they learn that there are additional charges necessary to have those features enabled. Since they have already invested in the software, they end up shelling out more money to get the software to work in the way that they need it to function.</p>
<h2>Ask Questions before Investing in Document Management Software</h2>
<p>Before you invest in document management software, you need to make sure you obtain accurate information from the software provider. Some key questions you need to ask are which features are included and which ones are upgrades. You also need to find out about cross-compatibility with other systems and adding on other solutions in the future. Again, some providers charge a la carte, which means that you have to pay for any type of future upgrades, while other providers include all the needed modules upfront, without any additional costs. It is up to you at that point to decide if and when you want to start using the other modules.</p>
<p>The post <a href="http://www.theleanmachine.com/document-management-software-sometimes-costs-you-more-than-budgeted/">Document Management Software Sometimes Costs You More Than Budgeted</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/document-management-software-sometimes-costs-you-more-than-budgeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean ISO 9001 &#8211; Waste Alerts from Internal Audits</title>
		<link>http://www.theleanmachine.com/lean-iso-9001-waste-alerts-from-internal-audits/</link>
		<comments>http://www.theleanmachine.com/lean-iso-9001-waste-alerts-from-internal-audits/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:58:07 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5667</guid>
		<description><![CDATA[<p>  We caught up with Mike Micklewright last week and heard him talk about the benefits of training your auditors to look for waste. Brilliant idea!  Although we remember reading it in his book, Lean ISO 9001, it just now occurred to us that The Lean Machine should be supporting this practice in the audit module. [...]</p><p>The post <a href="http://www.theleanmachine.com/lean-iso-9001-waste-alerts-from-internal-audits/">Lean ISO 9001 &#8211; Waste Alerts from Internal Audits</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theleanmachine.com/wp-content/uploads/2012/10/ObservationsPerMonth.png"><img class="alignleft size-medium wp-image-5668" title="ObservationsPerMonth" src="http://www.theleanmachine.com/wp-content/uploads/2012/10/ObservationsPerMonth-300x126.png" alt="" width="300" height="126" /></a>  We caught up with <a title="Quality Quest" href="http://mikemick.com/" target="_blank">Mike Micklewright </a>last week and heard him talk about the benefits of training your auditors to look for waste.</p>
<p>Brilliant idea!  Although we remember reading it in his book, <a title="Lean ISO 9001" href="http://www.amazon.com/Lean-ISO-9001-Sustainability-Efforts/dp/0873897846" target="_blank">Lean ISO 9001</a>, it just now occurred to us that The Lean Machine should be supporting this practice in the<a title="Internal Audits and Lean ISO 9001" href="http://www.theleanmachine.com/solutions/audits" target="_blank"> audit module</a>.</p>
<p>It was a pretty easy addition and the video below will walk you through were everything is and how to get to the Waste Alert reports.<br />
<iframe src="http://www.youtube.com/embed/JQDHIAIVlgI?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>The post <a href="http://www.theleanmachine.com/lean-iso-9001-waste-alerts-from-internal-audits/">Lean ISO 9001 &#8211; Waste Alerts from Internal Audits</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/lean-iso-9001-waste-alerts-from-internal-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work Flow Layer in The Lean Machine</title>
		<link>http://www.theleanmachine.com/new-work-flow-layer-in-the-lean-machine/</link>
		<comments>http://www.theleanmachine.com/new-work-flow-layer-in-the-lean-machine/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:49:07 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[On The Drawing Board]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5407</guid>
		<description><![CDATA[<p>This video describes some new features that we developing to be delivered exclusively through consulting projects that will deliver customized and functional process maps to The Lean Machine user interface.</p><p>The post <a href="http://www.theleanmachine.com/new-work-flow-layer-in-the-lean-machine/">New Work Flow Layer in The Lean Machine</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This video describes some new features that we developing to be delivered exclusively through consulting projects that will deliver customized and functional process maps to The Lean Machine user interface.<br />
<iframe src="http://www.youtube.com/embed/9B8uSJIl4HE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>The post <a href="http://www.theleanmachine.com/new-work-flow-layer-in-the-lean-machine/">New Work Flow Layer in The Lean Machine</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/new-work-flow-layer-in-the-lean-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t pay too much for software you don’t need</title>
		<link>http://www.theleanmachine.com/dont-pay-too-much-for-software-you-dont-need/</link>
		<comments>http://www.theleanmachine.com/dont-pay-too-much-for-software-you-dont-need/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 04:18:52 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5361</guid>
		<description><![CDATA[<p>It can be tricky for small businesses to get the leg up they need in order to swim in a bigger pond; there are numerous pitfalls that need to be avoided, and many businesses crumble under the weight of disorganization and incompatible management systems. However, paying too much for a bulky software suite that doesn’t [...]</p><p>The post <a href="http://www.theleanmachine.com/dont-pay-too-much-for-software-you-dont-need/">Don’t pay too much for software you don’t need</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It can be tricky for small businesses to get the leg up they need in order to swim in a bigger pond; there are numerous pitfalls that need to be avoided, and many businesses crumble under the weight of disorganization and incompatible management systems.</p>
<p>However, paying too much for a bulky software suite that doesn’t meet your company’s specific needs can be just as crippling as an outdated management module or incompatible systems. Many businesses waste hundreds of thousands of dollars on software that is difficult to implement and ends up not making the day to day processes of doing business any easier than before. This is where The Lean Machine stands apart; the ‘lean’ implementation of ISO requirements is designed to relieve the burden of commercial activity, not add to it. TLM acts as a platform to allow businesses to efficiently meet standards and requirements without compromising continuous improvement or ease of growth, and pricing is case specific so as to never present an obstacle to implementation.</p>
<p>The post <a href="http://www.theleanmachine.com/dont-pay-too-much-for-software-you-dont-need/">Don’t pay too much for software you don’t need</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/dont-pay-too-much-for-software-you-dont-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making ISO work for you</title>
		<link>http://www.theleanmachine.com/making-iso-work-for-you/</link>
		<comments>http://www.theleanmachine.com/making-iso-work-for-you/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:43:41 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5329</guid>
		<description><![CDATA[<p>Invoking the terms “ISO 9001” or “13485” is enough to give many business owners a splitting headache brought on by horror stories of compliance issues, failed audits, and a stressful implementation process. Most of the time, however, these businesses could’ve avoided the headaches and the stress by streamlining their business model with a process based [...]</p><p>The post <a href="http://www.theleanmachine.com/making-iso-work-for-you/">Making ISO work for you</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Invoking the terms “ISO 9001” or “13485” is enough to give many business owners a splitting headache brought on by horror stories of compliance issues, failed audits, and a stressful implementation process. Most of the time, however, these businesses could’ve avoided the headaches and the stress by streamlining their business model with a process based software suite like The Lean Machine.</p>
<p>ISO regulations aren’t meant to destroy your company, they’re meant to ensure quality business practices and interactions up to an international level; this is a good thing, and while implementation can seem daunting they don’t need to be. Essentially, The Lean Machine software works to make sure ISO regulations do what they’re supposed to do for your company, while actually helping to improve the day to day processes of doing business in your field. Most companies would benefit from integrated software solutions, why not choose the one with 100% ISO certification success for twelve years running at a price that is not an obstacle to implementation?</p>
<p>The post <a href="http://www.theleanmachine.com/making-iso-work-for-you/">Making ISO work for you</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/making-iso-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage customer relationships easily and efficiently</title>
		<link>http://www.theleanmachine.com/manage-customer-relationships-easily-and-efficiently/</link>
		<comments>http://www.theleanmachine.com/manage-customer-relationships-easily-and-efficiently/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:47:57 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Supplier management]]></category>
		<category><![CDATA[The Lean Machine]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5270</guid>
		<description><![CDATA[<p>There are a multitude of Customer Relationship Management (CRM) modules available to business owners today, and most are little more than glorified email inboxes. A good CRM module needs to be versatile, and allow for easy communication between customers, vendors, and partners of the company it’s working for. Poor customer relationship management can lead to [...]</p><p>The post <a href="http://www.theleanmachine.com/manage-customer-relationships-easily-and-efficiently/">Manage customer relationships easily and efficiently</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There are a multitude of Customer Relationship Management (CRM) modules available to business owners today, and most are little more than glorified email inboxes. A good CRM module needs to be versatile, and allow for easy communication between customers, vendors, and partners of the company it’s working for. Poor customer relationship management can lead to erroneous records, duplicate information, and missing documents that can damage the mutually beneficial nature of a business transaction for all parties.</p>
<p>The <a title="CRM Module" href="http://www.theleanmachine.com/module-list/customersvendors">CRM module </a>is central to The Lean Machine’s potential to greatly optimize your business relationships; it allows you to easily link customers and vendors to important audits and reports pertaining to their product or service, and provides you with the tools to build an Action Plan specific to any company you conduct business with. You can also merge records without having to waste man hours entering information line by line, and find company contacts by first name, last name, or any other information pertaining to the business relationship.</p>
<p>The post <a href="http://www.theleanmachine.com/manage-customer-relationships-easily-and-efficiently/">Manage customer relationships easily and efficiently</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/manage-customer-relationships-easily-and-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Policy on the Main Menu</title>
		<link>http://www.theleanmachine.com/quality-policy-on-the-main-menu/</link>
		<comments>http://www.theleanmachine.com/quality-policy-on-the-main-menu/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:34:43 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[On The Drawing Board]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=5053</guid>
		<description><![CDATA[<p>The current ISO 9001 standard say&#8217;s the following about your quality policy. Top management shall ensure that the quality policy a) is appropriate to the purpose of the organization, b) includes a commitment to comply with requirements and continually improve the effectiveness of the quality management system, c) provides a framework for establishing and reviewing [...]</p><p>The post <a href="http://www.theleanmachine.com/quality-policy-on-the-main-menu/">Quality Policy on the Main Menu</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The current ISO 9001 standard say&#8217;s the following about your quality policy.</p>
<blockquote>
<p align="LEFT">Top management shall ensure that the quality policy</p>
<p align="LEFT">a) is appropriate to the purpose of the organization,</p>
<p align="LEFT">b) includes a commitment to comply with requirements and continually improve the effectiveness of the quality</p>
<p align="LEFT">management system,</p>
<p align="LEFT">c) provides a framework for establishing and reviewing quality objectives,</p>
<p align="LEFT">d) <strong>is communicated and understood within the organization, and</strong></p>
<p>e) <strong>is reviewed for continuing suitability.</strong></p></blockquote>
<p><strong></strong>In order to achieve some of these objectives, we decided to give the management rep the option to display the quality policy on the main menu.   We have feedback from our customers that every auditor who sees this can&#8217;t help but smile at the elegance of the solution.  They can&#8217;t possibly argue that you don&#8217;t meet this requirement if every user of the quality system has to look at the quality policy every time they log into the software.</p>
<p style="text-align: center;"><a href="http://www.theleanmachine.com/wp-content/uploads/2012/10/QualityPolicy.png"><img class="aligncenter  wp-image-5056" title="QualityPolicy" src="http://www.theleanmachine.com/wp-content/uploads/2012/10/QualityPolicy-1024x401.png" alt="" width="614" height="241" /></a></p>
<p style="text-align: left;">Helping you meet the requirement was the primary objective, of course, making a good first impression with your auditor was just icing on the cake. <img src='http://www.theleanmachine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>The post <a href="http://www.theleanmachine.com/quality-policy-on-the-main-menu/">Quality Policy on the Main Menu</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/quality-policy-on-the-main-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive auditing software gives you peace of mind</title>
		<link>http://www.theleanmachine.com/comprehensive-auditing-software-gives-you-peace-of-mind/</link>
		<comments>http://www.theleanmachine.com/comprehensive-auditing-software-gives-you-peace-of-mind/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 23:16:20 +0000</pubDate>
		<dc:creator>David Smithstein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theleanmachine.com/?p=4918</guid>
		<description><![CDATA[<p>Depending on the nature of your business, there are a multitude of different types of audits you may need or be required to perform at any given time. You may need to audit within your company to ensure standards compliance in a specific paradigm, or audit a process to develop an accurate estimate of progress [...]</p><p>The post <a href="http://www.theleanmachine.com/comprehensive-auditing-software-gives-you-peace-of-mind/">Comprehensive auditing software gives you peace of mind</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Depending on the nature of your business, there are a multitude of different types of audits you may need or be required to perform at any given time. You may need to audit within your company to ensure standards compliance in a specific paradigm, or audit a process to develop an accurate estimate of progress against its blueprint. You will probably need to audit your vendor interactions, and many companies would benefit from custom audits designed specifically to work within the company.</p>
<p>The Lean Machine’s audit module makes all of this possible, and much more. Audits of any type may be performed online from any networked machine, or performed offline in the field and automatically synchronized with your records after logging back into the network. Requirements of any standard can be used to populate audit checklists by linking to the Master Audit Checklist, meaning that no matter what you do, you can make sure you’re doing it correctly.</p>
<p><img class="alignleft size-full wp-image-4920" title="ISOCompliantScreen" src="http://www.theleanmachine.com/wp-content/uploads/2012/09/ISOCompliantScreen.png" alt="" width="786" height="512" /></p>
<p>The post <a href="http://www.theleanmachine.com/comprehensive-auditing-software-gives-you-peace-of-mind/">Comprehensive auditing software gives you peace of mind</a> appeared first on <a href="http://www.theleanmachine.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theleanmachine.com/comprehensive-auditing-software-gives-you-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
